What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mayagüez Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 57% | 68% | 61% |
| Attached house | 11% | 12% | 6% |
| Building of 2 to 4 | 8% | 6% | 8% |
| Apartments (5 or more) | 23% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
Detached houses are the majority in Mayagüez Municipio (57%), but less so than in Puerto Rico (68%).
| Measure | Mayagüez Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 31% | 14% | 26% |
| 1960–1979 | 42% | 39% | 24% |
| 1980–1999 | 18% | 31% | 25% |
| 2000–2009 | 6% | 13% | 14% |
| 2010 or later | 3% | 3% | 11% |
The typical home in Mayagüez Municipio was built in 1968, 11 years before the typical one in Puerto Rico.
Homes in Mayagüez Municipio are smaller: 59% have 3 bedrooms or more; in Puerto Rico, 72%.