What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rincón Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 49% | 68% | 61% |
| Attached house | 5% | 12% | 6% |
| Building of 2 to 4 | 34% | 6% | 8% |
| Apartments (5 or more) | 12% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
In Rincón Municipio there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Puerto Rico, 68%.
| Measure | Rincón Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 3% | 14% | 26% |
| 1960–1979 | 52% | 39% | 24% |
| 1980–1999 | 27% | 31% | 25% |
| 2000–2009 | 13% | 13% | 14% |
| 2010 or later | 7% | 3% | 11% |
By age, homes in Rincón Municipio look like those in Puerto Rico: the typical year built is 1979.