What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Aguada Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 70% | 68% | 61% |
| Attached house | 3% | 12% | 6% |
| Building of 2 to 4 | 23% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
As in Puerto Rico, most homes in Aguada Municipio are detached houses (70%).
| Measure | Aguada Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 6% | 14% | 26% |
| 1960–1979 | 51% | 39% | 24% |
| 1980–1999 | 30% | 31% | 25% |
| 2000–2009 | 10% | 13% | 14% |
| 2010 or later | 4% | 3% | 11% |
In Aguada Municipio, half of the homes were built before 1978; in Puerto Rico, before 1979.
Homes in Aguada Municipio are smaller: 69% have 3 bedrooms or more; in Puerto Rico, 72%.