What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Barry County | Missouri | United States |
|---|---|---|---|
| Detached house | 74% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 15% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 74% of homes here, against 71% in Missouri.
In Barry County there are many mobile homes: 15% of homes; in Missouri, 5%.
| Measure | Barry County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 19% | 27% | 26% |
| 1960–1979 | 23% | 25% | 24% |
| 1980–1999 | 32% | 25% | 25% |
| 2000–2009 | 17% | 13% | 14% |
| 2010 or later | 10% | 10% | 11% |
Homes in Barry County are newer: the typical year built is 1986; in Missouri, 1978.
Much as in Missouri, 63% of homes in Barry County have 3 bedrooms or more.