What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Christian County | Missouri | United States |
|---|---|---|---|
| Detached house | 81% | 71% | 61% |
| Attached house | 4% | 4% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | 5% | 13% | 19% |
| Mobile home | 3% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 81% of homes here, against 71% in Missouri.
| Measure | Christian County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 7% | 27% | 26% |
| 1960–1979 | 12% | 25% | 24% |
| 1980–1999 | 34% | 25% | 25% |
| 2000–2009 | 29% | 13% | 14% |
| 2010 or later | 20% | 10% | 11% |
Here half of the homes date from 1999 or later; in Missouri, from 1978 or later.
There is more room for a big family here: 77% of homes have 3 bedrooms or more, against 62% in Missouri.