What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Stone County | Missouri | United States |
|---|---|---|---|
| Detached house | 72% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | 9% | 13% | 19% |
| Mobile home | 11% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Stone County, 7 in 10 homes are single-family detached houses, about the same as in Missouri.
In Stone County there are many mobile homes: 11% of homes; in Missouri, 5%.
| Measure | Stone County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 8% | 27% | 26% |
| 1960–1979 | 23% | 25% | 24% |
| 1980–1999 | 39% | 25% | 25% |
| 2000–2009 | 21% | 13% | 14% |
| 2010 or later | 10% | 10% | 11% |
Here half of the homes date from 1992 or later; in Missouri, from 1978 or later.
In Stone County, 64% of homes have 3 bedrooms or more, about the same as in Missouri.