What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Blue Earth County | Minnesota | United States |
|---|---|---|---|
| Detached house | 58% | 66% | 61% |
| Attached house | 7% | 7% | 6% |
| Building of 2 to 4 | 7% | 4% | 8% |
| Apartments (5 or more) | 23% | 19% | 19% |
| Mobile home | 5% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Blue Earth County (58%), but less so than in Minnesota (66%).
| Measure | Blue Earth County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 32% | 29% | 26% |
| 1960–1979 | 21% | 23% | 24% |
| 1980–1999 | 18% | 24% | 25% |
| 2000–2009 | 16% | 13% | 14% |
| 2010 or later | 14% | 10% | 11% |
The typical year built in Blue Earth County is 1978, about the same as in Minnesota (1979).
Much as in Minnesota, 63% of homes in Blue Earth County have 3 bedrooms or more.