What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mankato | Blue Earth County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 44% | 58% | 66% | 61% |
| Attached house | 9% | 7% | 7% | 6% |
| Building of 2 to 4 | 9% | 7% | 4% | 8% |
| Apartments (5 or more) | 33% | 23% | 19% | 19% |
| Mobile home | 6% | 5% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Mankato there is a bit of everything: no kind of home reaches half. The most common are detached houses (44%); in Blue Earth County, 58%.
| Measure | Mankato | Blue Earth County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 28% | 32% | 29% | 26% |
| 1960–1979 | 21% | 21% | 23% | 24% |
| 1980–1999 | 18% | 18% | 24% | 25% |
| 2000–2009 | 17% | 16% | 13% | 14% |
| 2010 or later | 17% | 14% | 10% | 11% |
The typical home in Mankato was built in 1982, 4 years after the typical one in Blue Earth County.
Homes in Mankato are smaller: 57% have 3 bedrooms or more; in Blue Earth County, 63%.