What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Grosse Pointe Farms | Wayne County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 97% | 70% | 72% | 61% |
| Attached house | Unreliable estimate | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 13% | 19% |
| Mobile home | Unreliable estimate | 2% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Grosse Pointe Farms, 10 in 10 homes are single-family detached houses; in Wayne County, 7.
| Measure | Grosse Pointe Farms | Wayne County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 86% | 59% | 36% | 26% |
| 1960–1979 | 7% | 21% | 26% | 24% |
| 1980–1999 | 5% | 11% | 22% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 10% | 14% |
| 2010 or later | Unreliable estimate | 3% | 6% | 11% |
In Grosse Pointe Farms, half of the homes were built before 1946; in Wayne County, before 1956.
In Grosse Pointe Farms, 83% of homes have 3 bedrooms or more, more than in Wayne County (64%).