What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Grosse Pointe Woods | Wayne County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 93% | 70% | 72% | 61% |
| Attached house | Unreliable estimate | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 13% | 19% |
| Mobile home | Unreliable estimate | 2% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Grosse Pointe Woods: 93% of homes, more than in Wayne County (70%).
| Measure | Grosse Pointe Woods | Wayne County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 74% | 59% | 36% | 26% |
| 1960–1979 | 19% | 21% | 26% | 24% |
| 1980–1999 | 3% | 11% | 22% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 10% | 14% |
| 2010 or later | 3% | 3% | 6% | 11% |
The typical year built in Grosse Pointe Woods is 1953, about the same as in Wayne County (1956).
In Grosse Pointe Woods, 84% of homes have 3 bedrooms or more, more than in Wayne County (64%).