What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Forestville | Prince George's County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 50% | 49% | 51% | 61% |
| Attached house | 11% | 17% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 31% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Forestville, 5 in 10 homes are single-family detached houses, about the same as in Prince George's County.
| Measure | Forestville | Prince George's County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 21% | 26% | 26% |
| 1960–1979 | 50% | 33% | 25% | 24% |
| 1980–1999 | 23% | 26% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 11% | 12% | 14% |
| 2010 or later | Unreliable estimate | 9% | 9% | 11% |
The typical home in Forestville was built in 1968, 9 years before the typical one in Prince George's County.