What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Calverton | Montgomery County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 44% | 47% | 51% | 61% |
| Attached house | 23% | 18% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 33% | 23% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Calverton are varied: detached houses are the largest group (44%), about the same as in Montgomery County.
| Measure | Calverton | Montgomery County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 20% | 26% | 26% |
| 1960–1979 | 34% | 29% | 25% | 24% |
| 1980–1999 | 38% | 30% | 28% | 25% |
| 2000–2009 | 19% | 11% | 12% | 14% |
| 2010 or later | Unreliable estimate | 10% | 9% | 11% |
By age, homes in Calverton look like those in Montgomery County: the typical year built is 1983.
Much as in Montgomery County, 64% of homes in Calverton have 3 bedrooms or more.