What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cocoa West | Brevard County | Florida | United States |
|---|---|---|---|---|
| Detached house | 59% | 66% | 55% | 61% |
| Attached house | Unreliable estimate | 5% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 25% | 19% |
| Mobile home | 24% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house is still the most common home in Cocoa West, but it weighs less than in Brevard County: 59% against 66%.
There are more mobile homes here than in Brevard County: 24% of homes, against 7%.
| Measure | Cocoa West | Brevard County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 8% | 10% | 26% |
| 1960–1979 | 49% | 24% | 24% | 24% |
| 1980–1999 | 27% | 38% | 34% | 25% |
| 2000–2009 | Unreliable estimate | 19% | 18% | 14% |
| 2010 or later | Unreliable estimate | 11% | 14% | 11% |
In Cocoa West, half of the homes were built before 1974; in Brevard County, before 1988.