What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mohave County | Arizona | United States |
|---|---|---|---|
| Detached house | 62% | 64% | 61% |
| Attached house | 2% | 5% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | 6% | 16% | 19% |
| Mobile home | 24% | 9% | 6% |
| Boat, RV and other | 1% | 0% | 0% |
In Mohave County, 6 in 10 homes are single-family detached houses, about the same as in Arizona.
In Mohave County there are many mobile homes: 24% of homes; in Arizona, 9%.
| Measure | Mohave County | Arizona | United States |
|---|---|---|---|
| Before 1960 | 2% | 8% | 26% |
| 1960–1979 | 17% | 22% | 24% |
| 1980–1999 | 43% | 34% | 25% |
| 2000–2009 | 26% | 22% | 14% |
| 2010 or later | 12% | 14% | 11% |
In Mohave County, half of the homes were built before 1995; in Arizona, before 1992.
By size, homes in Mohave County look like those in Arizona: 63% have 3 bedrooms or more.