What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ritchie County | West Virginia | United States |
|---|---|---|---|
| Detached house | 71% | 71% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 19% |
| Mobile home | 23% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in West Virginia, most homes in Ritchie County are detached houses (71%).
In Ritchie County there are many mobile homes: 23% of homes; in West Virginia, 14%.
| Measure | Ritchie County | West Virginia | United States |
|---|---|---|---|
| Before 1960 | 32% | 32% | 26% |
| 1960–1979 | 27% | 24% | 24% |
| 1980–1999 | 23% | 25% | 25% |
| 2000–2009 | 11% | 12% | 14% |
| 2010 or later | 8% | 8% | 11% |
The typical year built in Ritchie County is 1975, about the same as in West Virginia (1976).