What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | City of Colonial Heights | Virginia | United States |
|---|---|---|---|
| Detached house | 80% | 61% | 61% |
| Attached house | Unreliable estimate | 11% | 6% |
| Building of 2 to 4 | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | Unreliable estimate | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In the City of Colonial Heights, 8 in 10 homes are single-family detached houses; in Virginia, 6.
| Measure | City of Colonial Heights | Virginia | United States |
|---|---|---|---|
| Before 1960 | 27% | 19% | 26% |
| 1960–1979 | 44% | 24% | 24% |
| 1980–1999 | 21% | 30% | 25% |
| 2000–2009 | 6% | 15% | 14% |
| 2010 or later | Unreliable estimate | 12% | 11% |
In the City of Colonial Heights, half of the homes were built before 1970; in Virginia, before 1984.
Much as in Virginia, 68% of homes in the City of Colonial Heights have 3 bedrooms or more.