What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wise County | Texas | United States |
|---|---|---|---|
| Detached house | 71% | 64% | 61% |
| Attached house | 1% | 3% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 19% |
| Mobile home | 22% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Wise County, 7 in 10 homes are single-family detached houses; in Texas, 6.
There are more mobile homes here than in Texas: 22% of homes, against 6%.
| Measure | Wise County | Texas | United States |
|---|---|---|---|
| Before 1960 | 11% | 12% | 26% |
| 1960–1979 | 15% | 21% | 24% |
| 1980–1999 | 32% | 28% | 25% |
| 2000–2009 | 19% | 18% | 14% |
| 2010 or later | 24% | 21% | 11% |
Here half of the homes date from 1996 or later; in Texas, from 1992 or later.
In Wise County, 78% of homes have 3 bedrooms or more, more than in Texas (63%).