What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hidalgo County | Texas | United States |
|---|---|---|---|
| Detached house | 65% | 64% | 61% |
| Attached house | 2% | 3% | 6% |
| Building of 2 to 4 | 10% | 5% | 8% |
| Apartments (5 or more) | 9% | 21% | 19% |
| Mobile home | 14% | 6% | 6% |
| Boat, RV and other | 1% | 0% | 0% |
As in Texas, most homes in Hidalgo County are detached houses (65%).
Mobile homes are 14% of homes in Hidalgo County, more than in Texas (6%).
| Measure | Hidalgo County | Texas | United States |
|---|---|---|---|
| Before 1960 | 4% | 12% | 26% |
| 1960–1979 | 13% | 21% | 24% |
| 1980–1999 | 33% | 28% | 25% |
| 2000–2009 | 27% | 18% | 14% |
| 2010 or later | 22% | 21% | 11% |
Here half of the homes date from 2000 or later; in Texas, from 1992 or later.
In Hidalgo County, 62% of homes have 3 bedrooms or more, about the same as in Texas.