What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Doffing | Hidalgo County | Texas | United States |
|---|---|---|---|---|
| Detached house | 71% | 65% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 21% | 19% |
| Mobile home | 25% | 14% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
Detached houses, standing on their own, make up 71% of homes here, against 65% in Hidalgo County.
Mobile homes are 25% of homes in Doffing, more than in Hidalgo County (14%).
| Measure | Doffing | Hidalgo County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 13% | 21% | 24% |
| 1980–1999 | 49% | 33% | 28% | 25% |
| 2000–2009 | 31% | 27% | 18% | 14% |
| 2010 or later | Unreliable estimate | 22% | 21% | 11% |
In Doffing, half of the homes were built before 2000; in Hidalgo County, before 2000.