What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Palmview | Hidalgo County | Texas | United States |
|---|---|---|---|---|
| Detached house | 69% | 65% | 64% | 61% |
| Attached house | Unreliable estimate | 2% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 21% | 19% |
| Mobile home | 20% | 14% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
In Palmview, 7 in 10 homes are single-family detached houses; in Hidalgo County, 6.
In Palmview there are many mobile homes: 20% of homes; in Hidalgo County, 14%.
| Measure | Palmview | Hidalgo County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 13% | 21% | 24% |
| 1980–1999 | 54% | 33% | 28% | 25% |
| 2000–2009 | 22% | 27% | 18% | 14% |
| 2010 or later | 13% | 22% | 21% | 11% |
Homes in Palmview are older: the typical year built is 1996; in Hidalgo County, 2000.
By size, homes in Palmview look like those in Hidalgo County: 63% have 3 bedrooms or more.