What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Aguas Buenas Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 66% | 68% | 61% |
| Attached house | 3% | 12% | 6% |
| Building of 2 to 4 | 27% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
As in Puerto Rico, most homes in Aguas Buenas Municipio are detached houses (66%).
| Measure | Aguas Buenas Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 10% | 14% | 26% |
| 1960–1979 | 39% | 39% | 24% |
| 1980–1999 | 34% | 31% | 25% |
| 2000–2009 | 13% | 13% | 14% |
| 2010 or later | 5% | 3% | 11% |
By age, homes in Aguas Buenas Municipio look like those in Puerto Rico: the typical year built is 1981.