What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pottstown | Montgomery County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 35% | 53% | 57% | 61% |
| Attached house | 32% | 20% | 19% | 6% |
| Building of 2 to 4 | 15% | 7% | 8% | 8% |
| Apartments (5 or more) | 17% | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Pottstown there is a bit of everything: no kind of home reaches half. The most common are detached houses (35%); in Montgomery County, 53%.
| Measure | Pottstown | Montgomery County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 69% | 37% | 45% | 26% |
| 1960–1979 | 18% | 24% | 22% | 24% |
| 1980–1999 | 7% | 22% | 19% | 25% |
| 2000–2009 | 3% | 9% | 8% | 14% |
| 2010 or later | 3% | 8% | 6% | 11% |
In Pottstown, half of the homes were built before 1951; in Montgomery County, before 1971.
Homes in Pottstown are smaller: 57% have 3 bedrooms or more; in Montgomery County, 67%.