What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bala Cynwyd | Montgomery County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 49% | 53% | 57% | 61% |
| Attached house | 11% | 20% | 19% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Bala Cynwyd; the largest group, detached houses, adds up to 49%, less than in Montgomery County (53%).
| Measure | Bala Cynwyd | Montgomery County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 50% | 37% | 45% | 26% |
| 1960–1979 | 23% | 24% | 22% | 24% |
| 1980–1999 | 12% | 22% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 9% | 8% | 14% |
| 2010 or later | 12% | 8% | 6% | 11% |
The typical home in Bala Cynwyd was built in 1960, 11 years before the typical one in Montgomery County.
Homes in Bala Cynwyd are smaller: 59% have 3 bedrooms or more; in Montgomery County, 67%.