What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Drexel Hill | Delaware County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 34% | 44% | 57% | 61% |
| Attached house | 33% | 32% | 19% | 6% |
| Building of 2 to 4 | 14% | 9% | 8% | 8% |
| Apartments (5 or more) | 19% | 15% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Drexel Hill are varied: detached houses are the largest group, at 34%, against 44% in Delaware County.
| Measure | Drexel Hill | Delaware County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 77% | 58% | 45% | 26% |
| 1960–1979 | 17% | 22% | 22% | 24% |
| 1980–1999 | 4% | 13% | 19% | 25% |
| 2000–2009 | 1% | 5% | 8% | 14% |
| 2010 or later | Unreliable estimate | 3% | 6% | 11% |
Homes in Drexel Hill are older: the typical year built is 1949; in Delaware County, 1957.
There are fewer big homes in Drexel Hill than in Delaware County: 65% have 3 bedrooms or more, against 69%.