What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Franklin Park | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 82% | 62% | 57% | 61% |
| Attached house | 14% | 10% | 19% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 82% of homes here, against 62% in Allegheny County.
| Measure | Franklin Park | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 55% | 45% | 26% |
| 1960–1979 | 19% | 23% | 22% | 24% |
| 1980–1999 | 39% | 12% | 19% | 25% |
| 2000–2009 | 12% | 5% | 8% | 14% |
| 2010 or later | 14% | 6% | 6% | 11% |
Homes in Franklin Park are newer: the typical year built is 1986; in Allegheny County, 1957.
In Franklin Park, 90% of homes have 3 bedrooms or more, more than in Allegheny County (58%).