What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dormont | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 58% | 62% | 57% | 61% |
| Attached house | 9% | 10% | 19% | 6% |
| Building of 2 to 4 | 20% | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Dormont, 6 in 10 homes are single-family detached houses; in Allegheny County, 6.
| Measure | Dormont | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 87% | 55% | 45% | 26% |
| 1960–1979 | 10% | 23% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 12% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 5% | 8% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
In Dormont, at least half of the homes were built before 1940, and 87% date from before 1960.
Much as in Allegheny County, 55% of homes in Dormont have 3 bedrooms or more.