What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Turtle Creek | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 40% | 62% | 57% | 61% |
| Attached house | 17% | 10% | 19% | 6% |
| Building of 2 to 4 | 24% | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Turtle Creek are varied: detached houses are the largest group, at 40%, against 62% in Allegheny County.
| Measure | Turtle Creek | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 86% | 55% | 45% | 26% |
| 1960–1979 | Unreliable estimate | 23% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 12% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 5% | 8% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
Homes in Turtle Creek are older: the typical year built is 1944; in Allegheny County, 1957.