What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | McKeesport | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 68% | 62% | 57% | 61% |
| Attached house | 8% | 10% | 19% | 6% |
| Building of 2 to 4 | 8% | 9% | 8% | 8% |
| Apartments (5 or more) | 16% | 19% | 13% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in McKeesport: 68% of homes, more than in Allegheny County (62%).
| Measure | McKeesport | Allegheny County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 72% | 55% | 45% | 26% |
| 1960–1979 | 20% | 23% | 22% | 24% |
| 1980–1999 | 5% | 12% | 19% | 25% |
| 2000–2009 | 2% | 5% | 8% | 14% |
| 2010 or later | 3% | 6% | 6% | 11% |
Homes in McKeesport are older: the typical year built is 1947; in Allegheny County, 1957.
There are fewer big homes in McKeesport than in Allegheny County: 50% have 3 bedrooms or more, against 58%.