What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Worthington | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 79% | 52% | 69% | 61% |
| Attached house | 7% | 10% | 5% | 6% |
| Building of 2 to 4 | 5% | 11% | 8% | 8% |
| Apartments (5 or more) | 9% | 26% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 79% of homes here, against 52% in Franklin County.
| Measure | Worthington | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 39% | 25% | 38% | 26% |
| 1960–1979 | 45% | 26% | 26% | 24% |
| 1980–1999 | 11% | 25% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 10% | 14% |
| 2010 or later | Unreliable estimate | 12% | 7% | 11% |
The typical home in Worthington was built in 1963, 16 years before the typical one in Franklin County.
There is more room for a big family here: 81% of homes have 3 bedrooms or more, against 53% in Franklin County.