What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Canal Winchester | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 74% | 52% | 69% | 61% |
| Attached house | 14% | 10% | 5% | 6% |
| Building of 2 to 4 | 7% | 11% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 26% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Canal Winchester, 7 in 10 homes are single-family detached houses; in Franklin County, 5.
| Measure | Canal Winchester | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 11% | 25% | 38% | 26% |
| 1960–1979 | 11% | 26% | 26% | 24% |
| 1980–1999 | 26% | 25% | 20% | 25% |
| 2000–2009 | 28% | 12% | 10% | 14% |
| 2010 or later | 25% | 12% | 7% | 11% |
The typical home in Canal Winchester was built in 2001, 22 years after the typical one in Franklin County.
In Canal Winchester, 76% of homes have 3 bedrooms or more, more than in Franklin County (53%).