What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Reynoldsburg | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 59% | 52% | 69% | 61% |
| Attached house | 6% | 10% | 5% | 6% |
| Building of 2 to 4 | 9% | 11% | 8% | 8% |
| Apartments (5 or more) | 21% | 26% | 15% | 19% |
| Mobile home | 5% | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Reynoldsburg: 59% of homes, more than in Franklin County (52%).
Mobile homes are 5% of homes in Reynoldsburg, more than in Franklin County (1%).
| Measure | Reynoldsburg | Franklin County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 25% | 38% | 26% |
| 1960–1979 | 30% | 26% | 26% | 24% |
| 1980–1999 | 37% | 25% | 20% | 25% |
| 2000–2009 | 15% | 12% | 10% | 14% |
| 2010 or later | 5% | 12% | 7% | 11% |
Homes in Reynoldsburg are newer: the typical year built is 1984; in Franklin County, 1979.
There is more room for a big family here: 63% of homes have 3 bedrooms or more, against 53% in Franklin County.