What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pickerington | Fairfield County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 69% | 79% | 69% | 61% |
| Attached house | 9% | 4% | 5% | 6% |
| Building of 2 to 4 | 8% | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 15% | 19% |
| Mobile home | Unreliable estimate | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Pickerington, 7 in 10 homes are single-family detached houses; in Fairfield County, 8.
| Measure | Pickerington | Fairfield County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 25% | 38% | 26% |
| 1960–1979 | 12% | 21% | 26% | 24% |
| 1980–1999 | 25% | 27% | 20% | 25% |
| 2000–2009 | 33% | 16% | 10% | 14% |
| 2010 or later | 25% | 11% | 7% | 11% |
The typical home in Pickerington was built in 2003, 19 years after the typical one in Fairfield County.
By size, homes in Pickerington look like those in Fairfield County: 72% have 3 bedrooms or more.