What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Van Wert County | Ohio | United States |
|---|---|---|---|
| Detached house | 88% | 69% | 61% |
| Attached house | 1% | 5% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 19% |
| Mobile home | 4% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Van Wert County, 9 in 10 homes are single-family detached houses; in Ohio, 7.
| Measure | Van Wert County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 50% | 38% | 26% |
| 1960–1979 | 20% | 26% | 24% |
| 1980–1999 | 19% | 20% | 25% |
| 2000–2009 | 7% | 10% | 14% |
| 2010 or later | 4% | 7% | 11% |
Homes in Van Wert County are older: the typical year built is 1960; in Ohio, 1970.
In Van Wert County, 75% of homes have 3 bedrooms or more, more than in Ohio (64%).