What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Van Wert | Van Wert County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 81% | 88% | 69% | 61% |
| Attached house | Unreliable estimate | 1% | 5% | 6% |
| Building of 2 to 4 | 8% | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 15% | 19% |
| Mobile home | 3% | 4% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Van Wert, 8 in 10 homes are single-family detached houses; in Van Wert County, 9.
| Measure | Van Wert | Van Wert County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 56% | 50% | 38% | 26% |
| 1960–1979 | 18% | 20% | 26% | 24% |
| 1980–1999 | 18% | 19% | 20% | 25% |
| 2000–2009 | 3% | 7% | 10% | 14% |
| 2010 or later | 5% | 4% | 7% | 11% |
Homes in Van Wert are older: the typical year built is 1956; in Van Wert County, 1960.
There are fewer big homes in Van Wert than in Van Wert County: 66% have 3 bedrooms or more, against 75%.