What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Columbiana County | Ohio | United States |
|---|---|---|---|
| Detached house | 73% | 69% | 61% |
| Attached house | 3% | 5% | 6% |
| Building of 2 to 4 | 9% | 8% | 8% |
| Apartments (5 or more) | 6% | 15% | 19% |
| Mobile home | 9% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 73% of homes here, against 69% in Ohio.
In Columbiana County there are many mobile homes: 9% of homes; in Ohio, 3%.
| Measure | Columbiana County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 46% | 38% | 26% |
| 1960–1979 | 26% | 26% | 24% |
| 1980–1999 | 17% | 20% | 25% |
| 2000–2009 | 9% | 10% | 14% |
| 2010 or later | 3% | 7% | 11% |
The typical home in Columbiana County was built in 1964, 6 years before the typical one in Ohio.
In Columbiana County, 62% of homes have 3 bedrooms or more, about the same as in Ohio.