What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bernalillo County | New Mexico | United States |
|---|---|---|---|
| Detached house | 64% | 65% | 61% |
| Attached house | 6% | 4% | 6% |
| Building of 2 to 4 | 7% | 6% | 8% |
| Apartments (5 or more) | 18% | 10% | 19% |
| Mobile home | 5% | 16% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Bernalillo County: 64% of homes, near the figure in New Mexico (65%).
| Measure | Bernalillo County | New Mexico | United States |
|---|---|---|---|
| Before 1960 | 19% | 17% | 26% |
| 1960–1979 | 28% | 26% | 24% |
| 1980–1999 | 29% | 32% | 25% |
| 2000–2009 | 16% | 16% | 14% |
| 2010 or later | 8% | 10% | 11% |
In Bernalillo County, half of the homes were built before 1982; in New Mexico, before 1985.
Much as in New Mexico, 61% of homes in Bernalillo County have 3 bedrooms or more.