What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Valencia County | New Mexico | United States |
|---|---|---|---|
| Detached house | 63% | 65% | 61% |
| Attached house | 2% | 4% | 6% |
| Building of 2 to 4 | 2% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 19% |
| Mobile home | 30% | 16% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Valencia County: 63% of homes, near the figure in New Mexico (65%).
There are more mobile homes here than in New Mexico: 30% of homes, against 16%.
| Measure | Valencia County | New Mexico | United States |
|---|---|---|---|
| Before 1960 | 7% | 17% | 26% |
| 1960–1979 | 24% | 26% | 24% |
| 1980–1999 | 42% | 32% | 25% |
| 2000–2009 | 18% | 16% | 14% |
| 2010 or later | 9% | 10% | 11% |
Homes in Valencia County are newer: the typical year built is 1989; in New Mexico, 1985.
Homes in Valencia County are bigger: 75% have 3 bedrooms or more; in New Mexico, 64%.