What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Florham Park | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 49% | 65% | 53% | 61% |
| Attached house | 15% | 9% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 15% | 8% |
| Apartments (5 or more) | 32% | 19% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Florham Park are varied: detached houses are the largest group, at 49%, against 65% in Morris County.
| Measure | Florham Park | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 33% | 38% | 26% |
| 1960–1979 | 18% | 30% | 25% | 24% |
| 1980–1999 | 25% | 24% | 21% | 25% |
| 2000–2009 | 6% | 8% | 9% | 14% |
| 2010 or later | 27% | 6% | 7% | 11% |
Homes in Florham Park are newer: the typical year built is 1984; in Morris County, 1971.
There are fewer big homes in Florham Park than in Morris County: 62% have 3 bedrooms or more, against 65%.