What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pine Brook | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 64% | 65% | 53% | 61% |
| Attached house | Unreliable estimate | 9% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Morris County, most homes in Pine Brook are detached houses (64%).
| Measure | Pine Brook | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 33% | 38% | 26% |
| 1960–1979 | 44% | 30% | 25% | 24% |
| 1980–1999 | 33% | 24% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 8% | 9% | 14% |
| 2010 or later | Unreliable estimate | 6% | 7% | 11% |
In Pine Brook, half of the homes were built before 1973; in Morris County, before 1971.
Much as in Morris County, 63% of homes in Pine Brook have 3 bedrooms or more.