What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kinnelon | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 91% | 65% | 53% | 61% |
| Attached house | Unreliable estimate | 9% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Kinnelon: 91% of homes, more than in Morris County (65%).
| Measure | Kinnelon | Morris County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 26% | 33% | 38% | 26% |
| 1960–1979 | 30% | 30% | 25% | 24% |
| 1980–1999 | 31% | 24% | 21% | 25% |
| 2000–2009 | 12% | 8% | 9% | 14% |
| 2010 or later | Unreliable estimate | 6% | 7% | 11% |
The typical home in Kinnelon was built in 1976, 5 years after the typical one in Morris County.
There is more room for a big family here: 85% of homes have 3 bedrooms or more, against 65% in Morris County.