What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pompton Lakes | Passaic County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 67% | 42% | 53% | 61% |
| Attached house | 8% | 6% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 31% | 15% | 8% |
| Apartments (5 or more) | 20% | 21% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Pompton Lakes: 67% of homes, more than in Passaic County (42%).
| Measure | Pompton Lakes | Passaic County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 46% | 57% | 38% | 26% |
| 1960–1979 | 33% | 21% | 25% | 24% |
| 1980–1999 | 12% | 13% | 21% | 25% |
| 2000–2009 | 6% | 6% | 9% | 14% |
| 2010 or later | Unreliable estimate | 4% | 7% | 11% |
Here half of the homes date from 1963 or later; in Passaic County, from 1956 or later.
In Pompton Lakes, 53% of homes have 3 bedrooms or more, about the same as in Passaic County.