What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Box Butte County | Nebraska | United States |
|---|---|---|---|
| Detached house | 76% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 8% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 19% |
| Mobile home | 7% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Box Butte County: 76% of homes, more than in Nebraska (71%).
There are more mobile homes here than in Nebraska: 7% of homes, against 3%.
| Measure | Box Butte County | Nebraska | United States |
|---|---|---|---|
| Before 1960 | 44% | 32% | 26% |
| 1960–1979 | 35% | 25% | 24% |
| 1980–1999 | 12% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 14% |
| 2010 or later | Unreliable estimate | 11% | 11% |
In Box Butte County, half of the homes were built before 1965; in Nebraska, before 1975.
By size, homes in Box Butte County look like those in Nebraska: 61% have 3 bedrooms or more.