What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Saline County | Missouri | United States |
|---|---|---|---|
| Detached house | 76% | 71% | 61% |
| Attached house | 2% | 4% | 6% |
| Building of 2 to 4 | 8% | 8% | 8% |
| Apartments (5 or more) | 5% | 13% | 19% |
| Mobile home | 8% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Saline County, 8 in 10 homes are single-family detached houses; in Missouri, 7.
Mobile homes are 8% of homes in Saline County, more than in Missouri (5%).
| Measure | Saline County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 36% | 27% | 26% |
| 1960–1979 | 31% | 25% | 24% |
| 1980–1999 | 17% | 25% | 25% |
| 2000–2009 | 9% | 13% | 14% |
| 2010 or later | 7% | 10% | 11% |
In Saline County, half of the homes were built before 1970; in Missouri, before 1978.
By size, homes in Saline County look like those in Missouri: 61% have 3 bedrooms or more.