What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Atchison County | Missouri | United States |
|---|---|---|---|
| Detached house | 87% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 3% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Atchison County, 9 in 10 homes are single-family detached houses; in Missouri, 7.
| Measure | Atchison County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 54% | 27% | 26% |
| 1960–1979 | 28% | 25% | 24% |
| 1980–1999 | 11% | 25% | 25% |
| 2000–2009 | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 10% | 11% |
Homes in Atchison County are older: the typical year built is 1957; in Missouri, 1978.
Homes in Atchison County are smaller: 56% have 3 bedrooms or more; in Missouri, 62%.