What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Buchanan County | Missouri | United States |
|---|---|---|---|
| Detached house | 74% | 71% | 61% |
| Attached house | 2% | 4% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | 13% | 13% | 19% |
| Mobile home | 4% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 74% of homes here, against 71% in Missouri.
| Measure | Buchanan County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 45% | 27% | 26% |
| 1960–1979 | 26% | 25% | 24% |
| 1980–1999 | 16% | 25% | 25% |
| 2000–2009 | 7% | 13% | 14% |
| 2010 or later | 6% | 10% | 11% |
Homes in Buchanan County are older: the typical year built is 1964; in Missouri, 1978.
There are fewer big homes in Buchanan County than in Missouri: 56% have 3 bedrooms or more, against 62%.