What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lake of the Woods County | Minnesota | United States |
|---|---|---|---|
| Detached house | 65% | 66% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | 26% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Minnesota, most homes in Lake of the Woods County are detached houses (65%).
In Lake of the Woods County there are many mobile homes: 26% of homes; in Minnesota, 3%.
| Measure | Lake of the Woods County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 17% | 29% | 26% |
| 1960–1979 | 25% | 23% | 24% |
| 1980–1999 | 31% | 24% | 25% |
| 2000–2009 | 13% | 13% | 14% |
| 2010 or later | 14% | 10% | 11% |
Here half of the homes date from 1986 or later; in Minnesota, from 1979 or later.
There are fewer big homes in Lake of the Woods County than in Minnesota: 55% have 3 bedrooms or more, against 61%.