What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pennington County | Minnesota | United States |
|---|---|---|---|
| Detached house | 66% | 66% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 5% | 4% | 8% |
| Apartments (5 or more) | 18% | 19% | 19% |
| Mobile home | 9% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Pennington County, 7 in 10 homes are single-family detached houses, about the same as in Minnesota.
In Pennington County there are many mobile homes: 9% of homes; in Minnesota, 3%.
| Measure | Pennington County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 34% | 29% | 26% |
| 1960–1979 | 27% | 23% | 24% |
| 1980–1999 | 19% | 24% | 25% |
| 2000–2009 | 9% | 13% | 14% |
| 2010 or later | 12% | 10% | 11% |
Homes in Pennington County are older: the typical year built is 1974; in Minnesota, 1979.
In Pennington County, 59% of homes have 3 bedrooms or more, about the same as in Minnesota.