What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Benton County | Minnesota | United States |
|---|---|---|---|
| Detached house | 66% | 66% | 61% |
| Attached house | 1% | 7% | 6% |
| Building of 2 to 4 | 3% | 4% | 8% |
| Apartments (5 or more) | 24% | 19% | 19% |
| Mobile home | 6% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Benton County: 66% of homes, near the figure in Minnesota (66%).
| Measure | Benton County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 18% | 29% | 26% |
| 1960–1979 | 24% | 23% | 24% |
| 1980–1999 | 28% | 24% | 25% |
| 2000–2009 | 20% | 13% | 14% |
| 2010 or later | 10% | 10% | 11% |
Here half of the homes date from 1986 or later; in Minnesota, from 1979 or later.
By size, homes in Benton County look like those in Minnesota: 61% have 3 bedrooms or more.