What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Albertville | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 69% | 78% | 66% | 61% |
| Attached house | 23% | 9% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 19% | 19% |
| Mobile home | Unreliable estimate | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Albertville, but it weighs less than in Wright County: 69% against 78%.
| Measure | Albertville | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 13% | 29% | 26% |
| 1960–1979 | Unreliable estimate | 18% | 23% | 24% |
| 1980–1999 | 47% | 27% | 24% | 25% |
| 2000–2009 | 43% | 26% | 13% | 14% |
| 2010 or later | Unreliable estimate | 15% | 10% | 11% |
The typical home in Albertville was built in 1999, 4 years after the typical one in Wright County.
By size, homes in Albertville look like those in Wright County: 76% have 3 bedrooms or more.