What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Monticello | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 52% | 78% | 66% | 61% |
| Attached house | 14% | 9% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | 21% | 8% | 19% | 19% |
| Mobile home | 9% | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Monticello, 5 in 10 homes are single-family detached houses; in Wright County, 8.
Mobile homes are 9% of homes in Monticello, more than in Wright County (3%).
| Measure | Monticello | Wright County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 13% | 29% | 26% |
| 1960–1979 | 12% | 18% | 23% | 24% |
| 1980–1999 | 34% | 27% | 24% | 25% |
| 2000–2009 | 34% | 26% | 13% | 14% |
| 2010 or later | 13% | 15% | 10% | 11% |
Here half of the homes date from 1999 or later; in Wright County, from 1995 or later.
There are fewer big homes in Monticello than in Wright County: 61% have 3 bedrooms or more, against 74%.